S/N | Region | Name of Group | No. of MemberS M F T | Age Group |
1 | ARUSHA | Monduli Teachers College | 18 11 29 | 20 – 40 |
2 | COAST | Kibaha Education Centre | 15 10 25 | 25 - 60 |
3 | C.C.M BRANCHES | Ilala Municipal Council | 13 7 20 | 27 - 50 |
Kinondoni Municipal Council | 14 8 22 | 25 - 50 | ||
Temeke Municipal Council | 10 6 16 | 22 - 55 | ||
4 | IRINGA | Lugaro Secondary School | 5 2 7 | 20 - 33 |
5 | KAGERA | Bukoba Secondary School | 7 5 12 | 20 - 30 |
6 | KILIMANJARO | Mawenzi Secondary School | 15 8 23 | 20 - 40 |
Ashira Secondary School | - 11 11 | 19 - 30 | ||
7 | MBEYA | Mbeya Secondary School | 9 7 16 | 20 - 35 |
Tukuyu Teacher’s College | 5 11 16 | 19 - 35 | ||
8 | MOROGORO | Sokoine University of Agriculture (SUA) | 16 2 16 | 23 - 40 |
Mzumbe Secondary School/University | 27 18 45 | 20 - 60 | ||
9 | MTWARA | Mtwara Teachers’ College | 8 5 13 | 21 - 30 |
Mtwara Technical Secondary School | 14 3 17 | 19 - 32 | ||
10 | MWANZA | Bwiru Boys Secondary School | 23 - 23 | 20 - 33 |
Nganza Secondary School | - 12 12 | 20 - 32 | ||
11 | TANGA | Korogwe Teachers’ College | 8 2 10 | 22 - 35 |
Garanos Secondary School | 7 2 9 | 20 - 30 | ||
12 | THE N.C.C. | National Coordination Committee | 9 3 12 | 25 - 68 |
13 | DAR ES SALAAM | Azania Secondary School | 25 17 42 | 18 - 45 |
Makongo Secondary School | 20 | |||
College of Business Education | 3 - 3 | |||
Dar es Salaam Institute of Technology (DIT) | 30 12 42 | 18 - 50 | ||
Dar es Salaam Mzimuni Teachers’ Centre | 12 9 21 | 23 - 55 | ||
Jitegemee (JKT) Secondary School | 15 8 23 | 25 - 68 | ||
Friendship Textiles Mills | 30 21 51 | 25 - 60 | ||
University of Dar es Salaam | 5 7 12 | 27 - 60 | ||
Kim IL Sungism | 15 5 20 | 25 - 35 | ||
Mzimuni Secondary School | 10 - 10 | |||
Highland Secondary School | 20 - 20 | |||
Tanzania Broadcasting Corporation | 10 - 10 | |||
14 | DODOMA | Bihawana Secondary School | 8 5 13 | 20 - 45 |
Mazengo Secondary School | 10 5 15 | 19 - 40 | ||
TOTAL | 406 222 628 | 18 - 70 |
Study groups of the Juche idea in Tanzania : June 2008
Libellés : TanzaniePublié par Pr. KAMWIZIKU à 04:40
Inscription à :
Publier les commentaires (Atom)
Diseño e iconos por N.Design Studio | A Blogger por Blog and Web | Modificado por Recursos En Mi Blog
0 commentaires:
Enregistrer un commentaire